ATP Projects VN Details and Overviews
Various overviews of ATP Projects visual novels.
Themes and Rating
All ATP Projects visual novel series are either theme-based (Original22 and Renewal), or genre-based (Entertainment).
The "Original 22" series visual novels represent mikey's artistic self-expression through personal themes.
The "Renewal" series visual novels represent mikey's artistic expression of further (non-personal) themes.
The "Casual series" visual novels represent works mikey created for entertainment purposes.
Apart from the VNs' main theme, this list also includes its director, writer, and their suggested audience rating.
Theme-based (theme) |
Original 22 series VNs (2004-2015) |
Director |
Writer |
Rating |
| | | | |
Adoration | Idol/TYPE | mikey | mikey | regular |
Affection | Marry Me, Misato! | mikey | mikey | regular |
Allure | EVEning Course | mikey | mikey | regular |
Beauty | Aurora Fall | mikey | mikey | mature |
Consolation | Old-Timer | mikey | mikey | regular |
Death | Anthridercynantide | mikey | mikey | regular |
Existence | Embraced By Green | mikey | mikey | regular |
Expectation | Milk Swim | mikey | mikey | regular |
Fear | Secretary Of Death | mikey | mikey | regular |
Happiness | Transfer Teacher | mikey | mikey | regular |
Inspiration | K*A*O*R*I | mikey | mikey | regular |
Joy | The Question | mikey | mikey | regular |
Kindness | Heiress II | mikey | mikey | regular |
Loneliness | Black Pencil | mikey | mikey | regular |
Love | River Trap | mikey | mikey | mature |
Luck | Umeda Sky | mikey | mikey | regular |
Purpose | The Morane Crisis | mikey | mikey | regular |
Regret | Gakuen Redux | mikey | mikey | mature |
Safeness | One Million Kisses | mikey | mikey | regular |
Submission | Ori, Ochi, Onoe. | mikey | mikey | mature |
Tranquility | The Scaglietti | mikey | mikey | regular |
Trust | Time's Tear | mikey | mikey | regular |
| | | | |
| | | | |
Theme-based (theme) |
Renewal series VNs (2016-present) |
Director |
Writer |
Rating |
| | | | |
Bliss | Another Aurelie | mikey | mikey | regular |
Closure | Miseria RPG | mikey | mikey | mature |
Finality | Chiyoda | mikey | mikey | regular |
Fulfillment | Gokigen Na Schmetterlinge | mikey | mikey | regular |
Futility | Kingdom Of The Ants | mikey | mikey | regular |
Ignorance | Oliver Renhelf | mikey | mikey | regular |
Indifference | Helena's Rejection | mikey | mikey | regular |
Perfection | Days Of The Hydrangea Path | mikey | mikey | regular |
Remembrance | Temperance | mikey | mikey | regular |
Selfishness | Heatwalker | mikey | mikey | regular |
Uncertainty | VerX | mikey | mikey | regular |
| | | | |
| | | | |
Genre-based (genre) |
Entertainment series VNs (2007-present) |
Director |
Writer |
Rating |
| | | |
Action / Air Combat | Inferior | mikey | mikey | regular |
Action / Base Jumping | Air Divers | mikey | mikey | regular |
Action / Disaster | Trauma Bridge | mikey | mikey | regular |
Action / Kaiju | Full Bloom | mikey | mikey | regular |
Action / Pro Wrestling | Aces Of Ring | mikey | mikey | regular |
Action / Running | La Coursiere | mikey | mikey | regular |
Action / Sniper | Bullet Call | mikey | mikey | regular |
Action / Spy | Never Die A Spy | mikey | mikey | regular |
Other / Conversation | Yes, The Snow | mikey | mikey | regular |
Other / Memory | Look Twice | mikey | Vatina | regular |
Other / Time Freeze | The Swerve | mikey | mikey | regular |
Other / Worldbuilding | The History Of Zakrainian Literature | mikey | mikey | regular |
Romance / Melancholy | St. Nozomi | mikey | mikey | regular |
Romance / Melancholy | White Nights | mikey | F.M.Dostoyevsky | regular |
Romance / Mystery | Weekend Fever | mikey | mikey | regular |
Romance / School Trip | The Garden Society: Kykuit [2009] | mikey | Rio | regular |
Romance / Relationship | The Photographer | mikey | Taleweaver | regular |
Romance / Tragedy | The Sorrows Of Young Werther | mikey | J.W.Goethe | mature |
Thriller / Crime | Stand Still | mikey | mikey | regular |
|
Genres and Worlds
All of ATP Projects VNs' genres, even if they are not their primary characteristic (i.e. Original 22, or Renewal).
Also includes the type of VNs and their settings (worlds).
Genre / Subgenre |
Key Content |
World |
Style |
Title |
| | | | |
Action | Air Combat | [unspecified] | sound novel | Inferior |
Action | Disaster | DisasterVerse | sound novel | Trauma Bridge |
Action | Sniper Duel | realistic Earth | sound novel | Bullet Call |
Action | Spy | realistic Earth | walking novel | Never Die A Spy |
Action / Melancholy | Kaiju | DisasterVerse | sound novel | Full Bloom |
Action / Melancholy | Horror | DisasterVerse | sound novel | Kingdom Of The Ants |
Action / Melancholy | Near-Death | realistic Earth | kinetic novel | The Swerve |
Action / Romance | Base Jumping | realistic Earth | kinetic novel | Air Divers |
Action / Sports | Parkour | realistic Earth | kinetic novel | La Coursiere |
Action / Sports | Pro Wrestling | Shin-Liechtenland | kinetic novel | Aces Of Ring |
Adventure / Horror | Suffering | Miseria | sound novel | Miseria RPG |
Adventure / Mystery | Childhood | J-Country | kinetic novel | Time's Tear |
Comedy | Conversation | [unspecified] | kinetic novel | Yes, The Snow |
Comedy | Fandom | [unspecified] | visual novel | Marry Me, Misato! |
Comedy / Romance | Daily Life | J-Country | visual novel | Transfer Teacher |
Existential | Conversation | realistic Earth | kinetic novel | Helena's Rejection |
Existential | Disaster | Lithia | visual novel | Aurora Fall |
Existential / Romance | Amnesia | supernatural Earth | kinetic novel | Anthridercynantide |
Existential / Romance | Paranormal | J-Country | visual novel | Embraced By Green |
Melancholy | Daily Life | realistic Earth | kinetic novel | Chiyoda |
Melancholy | Encounters | realistic Earth | visual novel | Old-Timer |
Melancholy | Legends | [unspecified] | kinetic novel | One Million Kisses |
Melancholy | Parenting | realistic Earth | kinetic novel | Another Aurelie |
Melancholy | Travel | realistic Earth | kinetic novel | Days Of The Hydrangea Path |
Melancholy | Travel | realistic Earth | sound novel | Umeda Sky |
Melancholy | Worldbuilding | [unspecified] | kinetic novel | The History Of Zakrainian Literature |
Melancholy / Drama | Parenting | realistic Earth | sound novel | Temperance |
Melancholy / Drama | Parenting | realistic Earth | kinetic novel | VerX |
Melancholy / Romance | Childhood | Shin-Liechtenland | kinetic novel | St. Nozomi |
Melancholy / Romance | Encounters | realistic Earth | kinetic novel | White Nights |
Melancholy / Romance | School Life | J-Country | visual novel | Milk Swim |
Mystery | Supernatural | [unspecified] | kinetic novel | Oliver Renhelf |
Relationship | Car Racing | realistic Earth | visual novel | The Morane Crisis |
Relationship / Romance | Daily Life | J-Country | visual novel | Ori, Ochi, Onoe. |
Romance | Art Forgery | realistic Earth | visual novel | The Scaglietti |
Romance | Daily Life | J-Country | visual novel | Black Pencil |
Romance | Daily Life | realistic Earth | kinetic novel | Heatwalker |
Romance | Daily Life | J-Country | visual novel | K*A*O*R*I |
Romance | Daily Life | J-Country | visual novel | River Trap |
Romance | Fandom | J-Country | typing game | Idol/TYPE |
Romance | Languages | J-Country | visual novel | EVEning Course |
Romance | Near-Death | [unspecified] | visual novel | Heiress II |
Romance | On The Run | J-Country | visual novel | Secretary Of Death |
Romance | Tennis | Shin-Liechtenland | kinetic novel | Gokigen Na Schmetterlinge |
Romance | University | [unspecified] | visual novel | The Question |
Romance / Existential | Teenage Years | J-Country | kinetic novel | Gakuen Redux |
Romance / Friendship | School Trip | realistic Earth | visual novel | The Garden Society: Kykuit [2009] |
Romance / Mystery | Writing | Shin-Liechtenland | kinetic novel | Weekend Fever |
Romance / Relationship | Tourism | realistic Earth | visual novel | The Photographer |
Romance / Tragedy | Unrequited Love | realistic Earth | sound novel | The Sorrows Of Young Werther |
Thriller | Family | [unspecified] | visual novel | Stand Still |
Surreal | Amnesia | [unspecified] | kinetic novel | Look Twice |
|
Lengths and Times
Lengths, reading and playing times of ATP Projects visual novels.
Words | Title | Playing time | Reading time | Writer |
103.134 | Gakuen Redux | 07 h 00 min | 06 h 00 min | mikey |
43.793 | Aces Of Ring | 02 h 30 min | 02 h 40 min | mikey |
42.997 | The Sorrows Of Young Werther | 02 h 30 min | 02 h 40 min | J.W.Goethe |
26.890 | Ori, Ochi, Onoe. | 01 h 30 min | 01 h 38 min | mikey |
21.620 | Time's Tear | 00 h 40 min | 01 h 19 min | mikey |
20.563 | White Nights | 01 h 00 min | 01 h 15 min | F.M.Dostoyevsky |
20.472 | Aurora Fall | 01 h 30 min | 01 h 14 min | mikey |
15.461 | The Morane Crisis | 00 h 40 min | 00 h 56 min | mikey |
14.608 | River Trap | 01 h 00 min | 00 h 53 min | mikey |
13.225 | Transfer Teacher | 01 h 00 min | 00 h 48 min | mikey |
12.349 | Gokigen Na Schmetterlinge | 00 h 55 min | 00 h 44 min | mikey |
10.601 | Milk Swim | 00 h 40 min | 00 h 39 min | mikey |
10.593 | The Photographer | 00 h 30 min | 00 h 39 min | Taleweaver |
10.395 | K*A*O*R*I | 00 h 30 min | 00 h 38 min | mikey |
10.079 | Black Pencil | 00 h 40 min | 00 h 37 min | mikey |
9.369 | EVEning Course | 00 h 40 min | 00 h 34 min | mikey |
9.007 | The Garden Society: Kykuit [2009] | 00 h 40 min | 00 h 33 min | Rio |
8.950 | Secretary Of Death | 00 h 30 min | 00 h 33 min | mikey |
7.676 | Miseria RPG | 00 h 25 min | 00 h 28 min | mikey |
7.437 | Umeda Sky | 00 h 25 min | 00 h 27 min | mikey |
7.100 | Heiress II | 00 h 40 min | 00 h 26 min | mikey |
6.794 | Old-Timer | 00 h 20 min | 00 h 25 min | mikey |
6.458 | Embraced By Green | 00 h 30 min | 00 h 23 min | mikey |
6.095 | Temperance | 00 h 20 min | 00 h 22 min | mikey |
5.877 | Heatwalker | 00 h 20 min | 00 h 21 min | mikey |
5.357 | The Scaglietti | 00 h 15 min | 00 h 19 min | mikey |
5.208 | Anthridercynantide | 00 h 20 min | 00 h 19 min | mikey |
4.459 | Weekend Fever | 00 h 15 min | 00 h 16 min | mikey |
4.247 | Helena's Rejection | 00 h 15 min | 00 h 15 min | mikey |
4.126 | Idol/TYPE | 00 h 30 min | 00 h 15 min | mikey |
3.706 | Air Divers | 00 h 10 min | 00 h 13 min | mikey |
3.581 | St. Nozomi | 00 h 10 min | 00 h 13 min | mikey |
2.797 | VerX | 00 h 20 min | 00 h 10 min | mikey |
2.717 | Oliver Renhelf | 00 h 10 min | 00 h 10 min | mikey |
2.694 | Another Aurelie | 00 h 15 min | 00 h 10 min | mikey |
2.409 | Stand Still | 00 h 15 min | 00 h 10 min | mikey |
2.383 | Look Twice | 00 h 10 min | 00 h 09 min | Vatina |
2.359 | Inferior | 00 h 15 min | 00 h 09 min | mikey |
2.088 | The History Of Zakrainian Literature | 00 h 15 min | 00 h 08 min | mikey |
2.087 | Never Die A Spy | 00 h 10 min | 00 h 08 min | mikey |
1.910 | Marry Me, Misato! | 00 h 30 min | 00 h 07 min | mikey |
1.686 | One Million Kisses | 00 h 05 min | 00 h 06 min | mikey |
1.624 | Days Of The Hydrangea Path | 00 h 15 min | 00 h 06 min | mikey |
1.164 | La Coursiere | 00 h 20 min | 00 h 04 min | mikey |
996 | Chiyoda | 00 h 07 min | 00 h 04 min | mikey |
933 | Kingdom Of The Ants | 00 h 08 min | 00 h 03 min | mikey |
904 | Bullet Call | 00 h 08 min | 00 h 03 min | mikey |
867 | Full Bloom | 00 h 08 min | 00 h 03 min | mikey |
847 | Yes, The Snow | 00 h 05 min | 00 h 03 min | mikey |
515 | The Question | 00 h 05 min | 00 h 02 min | mikey |
511 | The Swerve | 00 h 05 min | 00 h 02 min | mikey |
0 | Trauma Bridge | 00 h 15 min | 00 h 00 min | mikey |
|
Jam Participations
Which ATP Projects VNs participated in jams and how.
Title | Participation | Jam | Finished |
------------------ 2023 [1] | | | |
Gokigen Na Schmetterlinge | made for | Ren'Ai Reloaded | in time |
------------------ 2022 [1] | | | |
Kingdom Of The Ants | made for | Spooktober VN Jam | in time |
------------------ 2021 [2] | | | |
St. Nozomi | made for | Winter VN Jam | in time |
Bullet Call | made for | O2A2 VN Jam | in time |
------------------ 2020 [5] | | | |
Yes, The Snow | made for | Winter VN Jam | in time |
Aces Of Ring | submitted to | Finish Your VN Jam | in time |
Chiyoda | made for | O2A2 VN Jam | in time |
Another Aurelie | made for | NaNoRenO | in time (March) |
Weekend Fever | made for | NaNoRenO | in time (March) |
------------------ 2019 [2] | | | |
Air Divers | made for | NaNoRenO | in time (March) |
The History Of Zakrainian Literature | made for | NaNoRenO | in time (March) |
------------------ 2016 [6] | | | |
Helena's Rejection | made for | SuNoFes (Summer Novel Festival) | in time |
The Photographer | made for | NaNoRenO | in time (4.4. at itch.io) |
VerX | made for | NaNoRenO | in time (March) |
Days Of The Hydrangea Path | made for | NaNoRenO | in time (March) |
La Coursiere | made for | NaNoRenO | in time (March) |
Temperance | made for | NaNoRenO | in time (March) |
------------------ 2011 [2] | | | |
Umeda Sky | made for | The Teacup VN Festival | in time |
Anthridercynantide | made for | The Teacup VN Festival | in time |
------------------ 2009 [2] | | | |
Heiress II | made for | NaNoRenO | in time (March) |
The Scaglietti | made for | NaNoRenO | in time (March) |
------------------ 2005 [1] | | | |
Transfer Teacher | made for | NaNoRenO | in time (March) |
|
Releases by Month
Number and day of ATP Projects visual novels released in a given month.
January |
1 |
11 |
15 |
24 |
30 |
February |
28 |
28 |
March |
4 |
13 |
14 |
20 |
26 |
28 |
29 |
29 |
29 |
30 |
31 |
|
April |
4 |
13 |
13 |
27 |
28 |
29 |
May |
11 |
14 |
June |
9 |
July |
15 |
15 |
17 |
22 |
23 |
29 |
August |
3 |
6 |
9 |
10 |
14 |
28 |
September |
10 |
October |
11 |
20 |
31 |
November |
1 |
10 |
14 |
December |
3 |
6 |
12 |
20 |
23 |
25 |
|
Minimum Download Locations
How many separate permanent download locations should the VNs have for the software (game) and image (SSV) formats.
Original 22 |
|
Game |
++ |
|
SSV |
++ |
|
|
|
|
|
|
|
Anthridercynantide | | 8 | +0 | | 2 | +0 |
Aurora Fall | | 8 | +0 | | 2 | +0 |
Black Pencil | | 8 | +0 | | 2 | +0 |
Embraced By Green | | 8 | +0 | | 2 | +0 |
EVEning Course | | 8 | +0 | | 2 | +0 |
Gakuen Redux | | 8 | +0 | | 2 | +0 |
Heiress II | | 8 | +0 | | 2 | +0 |
Idol/TYPE | | 8 | +0 | | 2 | +0 |
K*A*O*R*I | | 8 | +0 | | 2 | +0 |
Marry Me, Misato! | | 8 | +0 | | 2 | +0 |
Milk Swim | | 8 | +0 | | 2 | +0 |
Old-Timer | | 8 | +0 | | 2 | +0 |
One Million Kisses | | 8 | +0 | | 2 | +1 |
Ori, Ochi, Onoe. | | 8 | +1 | | 2 | +0 |
River Trap | | 8 | +1 | | 2 | +0 |
Secretary Of Death | | 8 | +0 | | 2 | +0 |
The Morane Crisis | | 8 | +0 | | 2 | +0 |
The Question | | 8 | +0 | | 2 | +0 |
The Scaglietti | | 8 | +0 | | 2 | +1 |
Time's Tear | | 8 | +1 | | 2 | +0 |
Transfer Teacher | | 8 | +0 | | 2 | +0 |
Umeda Sky | | 8 | +0 | | 2 | +1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Renewal |
|
Game |
++ |
|
SSV |
++ |
|
|
|
|
|
|
|
Another Aurelie | | 4 | +0 | | 0 | +0 |
Chiyoda | | 4 | +0 | | 0 | +0 |
Days Of The Hydrangea Path | | 4 | +0 | | 0 | +0 |
Gokigen Na Schmetterlinge | | 4 | +0 | | 0 | +0 |
Heatwalker | | 4 | +0 | | 0 | +0 |
Helena's Rejection | | 4 | +0 | | 0 | +0 |
Kingdom Of The Ants | | 4 | +0 | | 0 | +0 |
Miseria RPG | | 4 | +0 | | 0 | +0 |
Oliver Renhelf | | 4 | +0 | | 0 | +0 |
Temperance | | 4 | +0 | | 0 | +0 |
Temperance | | 4 | +0 | | 0 | +0 |
VerX | | 4 | +0 | | 0 | +0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Entertainment |
|
Game |
++ |
|
SSV |
++ |
|
|
|
|
|
|
|
Aces Of Ring | | 4 | +0 | | 0 | +0 |
Air Divers | | 4 | +0 | | 0 | +0 |
Bullet Call | | 4 | +0 | | 0 | +0 |
Full Bloom | | 4 | +0 | | 0 | +4 |
Inferior | | 4 | +0 | | 0 | +0 |
La Coursiere | | 4 | +0 | | 0 | +0 |
Look Twice | | 4 | +0 | | 0 | +0 |
Never Die A Spy | | 4 | +0 | | 0 | +0 |
St. Nozomi | | 4 | +0 | | 0 | +0 |
Stand Still | | 4 | +0 | | 0 | +0 |
The Garden Society: Kykuit [2009] | | 4 | +0 | | 0 | +0 |
The History Of Zakrainian Literature | | 4 | +0 | | 0 | +0 |
The Photographer | | 4 | +0 | | 0 | +0 |
The Sorrows Of Young Werther | | 4 | +0 | | 0 | +0 |
The Swerve | | 4 | +0 | | 0 | +0 |
Trauma Bridge | | 4 | +0 | | 0 | +0 |
Weekend Fever | | 4 | +0 | | 0 | +0 |
White Nights | | 4 | +0 | | 0 | +0 |
Yes, The Snow. | | 4 | +0 | | 0 | +0 |
|
Releases in a Year
Number of ATP Projects visual novels released in a given year.
[ 52 ] |
2023 |
1 |
2 |
3 |
[ 49 ] |
2022 |
1 |
[ 48 ] |
2021 |
1 |
2 |
3 |
[ 45 ] |
2020 |
1 |
2 |
3 |
4 |
5 |
[ 40 ] |
2019 |
1 |
2 |
3 |
[ 37 ] |
2018 |
1 |
[ 36 ] |
2017 |
1 |
2 |
3 |
[ 33 ] |
2016 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
[ 25 ] |
2015 |
1 |
[ 24 ] |
2014 |
|
[ 24 ] |
2013 |
|
[ 24 ] |
2012 |
|
[ 24 ] |
2011 |
1 |
2 |
[ 22 ] |
2010 |
1 |
2 |
[ 20 ] |
2009 |
1 |
2 |
3 |
4 |
[ 16 ] |
2008 |
1 |
2 |
[ 14 ] |
2007 |
1 |
2 |
[ 12 ] |
2006 |
1 |
2 |
3 |
4 |
[ 8 ] |
2005 |
1 |
2 |
3 |
4 |
5 |
[ 3 ] |
2004 |
1 |
2 |
3 |
[ 0 ] |
2003 |
|
|